Brandon & Nicole Chip & Kim Colin & Christie Kami & Karli Linda & Karen First
Place
Humm Baby 1 1 1 1 96 Colin & Christie
GO BLUE 10 0 5 75 10 Chip & Kim
TimeToWIN 20 0 0 40 40 Colin & Christie
Mauntoes_Revenge - - - - - -
oncochic 0 0 50 30 20 Chip & Kim
AARRRRGGGGHHHH 50 0 0 50 0 Linda & Karen
thisaintnosurvivor 0 0 0 70 30 Chip & Kim
Defending my title 0 25 0 25 50 Colin & Christie
Zookeeper barb 20 0 0 40 40 Chip & Kim
geeners 20 10 0 30 40 Chip & Kim
Penguin 20 20 20 20 20 Kami & Karli
patrickag 15 15 10 20 40 Colin & Christie
Mysol - - - - - -
Spamtacus 0 0 0 100 0 Chip & Kim
Slowpoke Yellowy 0 0 0 50 50 Colin & Christie
bluecarman 20 20 20 20 20 Chip & Kim
Caribbean Princess 30 10 5 30 25 Colin & Christie
the admiral 10 10 10 35 35 Brandon & Nicole
arsenic 5 20 0 35 40 Colin & Christie
mrunr12 50 0 25 25 0 Chip & Kim
aroundtheworld - - - - - -
Rudy - - - - - -