Brandon & Nicole Chip & Kim Colin & Christie Kami & Karli Linda & Karen First
Place
Humm Baby 1 1 1 1 96 Colin & Christie
GO BLUE 25 0 25 25 25 Chip & Kim
TimeToWIN 25 0 25 25 25 Chip & Kim
Mauntoes_Revenge - - - - - -
oncochic 30 0 30 30 10 Chip & Kim
AARRRRGGGGHHHH 100 0 0 0 0 Chip & Kim
thisaintnosurvivor - - - - - -
Defending my title 0 20 10 20 50 Colin & Christie
Zookeeper barb 20 0 0 40 40 Chip & Kim
geeners 20 0 20 30 30 Chip & Kim
Penguin 15 20 20 25 20 Kami & Karli
patrickag 20 15 5 25 35 Colin & Christie
Mysol - - - - - -
Spamtacus 10 5 30 50 5 Chip & Kim
Slowpoke Yellowy 30 0 0 35 35 Colin & Christie
bluecarman 20 20 20 20 20 Chip & Kim
Caribbean Princess 20 5 30 20 25 Colin & Christie
the admiral 10 0 10 40 40 Chip & Kim
arsenic 15 15 0 35 35 Colin & Christie
mrunr12 50 0 0 50 0 Chip & Kim
aroundtheworld 0 0 50 20 30 Chip & Kim
Rudy - - - - - -