Brandon & Nicole Chip & Kim Colin & Christie Kami & Karli Linda & Karen First
Place
Humm Baby 1 1 1 1 96 Colin & Christie
GO BLUE 60 0 10 10 20 Chip & Kim
TimeToWIN 70 0 0 15 15 Colin & Christie
Mauntoes_Revenge - - - - - -
oncochic 50 0 0 30 20 Chip & Kim
AARRRRGGGGHHHH 100 0 0 0 0 Linda & Karen
thisaintnosurvivor 80 0 0 20 0 Chip & Kim
Defending my title 0 0 0 50 50 Colin & Christie
Zookeeper barb 40 0 0 40 20 Chip & Kim
geeners 20 20 0 30 30 Colin & Christie
Penguin 15 20 20 25 20 Chip & Kim
patrickag 5 30 5 25 35 Colin & Christie
Mysol - - - - - -
Spamtacus 100 0 0 0 0 Chip & Kim
Slowpoke Yellowy 50 0 0 50 0 Colin & Christie
bluecarman 20 20 20 20 20 Chip & Kim
Caribbean Princess 25 25 0 25 25 Colin & Christie
the admiral - - - - - -
arsenic 30 10 0 30 30 Colin & Christie
mrunr12 - - - - - -
aroundtheworld 0 0 0 50 50 Colin & Christie
Rudy - - - - - -