Brandon & Nicole Charla & Mirna Chip & Kim Colin & Christie Kami & Karli Linda & Karen First
Place
Humm Baby 1 1 1 1 1 95 Colin & Christie
GO BLUE - - - - - - -
TimeToWIN 0 50 0 0 0 50 Colin & Christie
Mauntoes_Revenge - - - - - - -
oncochic 0 30 0 0 40 30 Colin & Christie
AARRRRGGGGHHHH 50 0 0 0 50 0 Chip & Kim
thisaintnosurvivor - - - - - - -
Defending my title 0 15 15 0 20 50 Brandon & Nicole
Zookeeper barb 20 25 10 0 20 25 Colin & Christie
geeners 40 5 20 0 5 30 Colin & Christie
Penguin 15 5 20 15 25 20 Charla & Mirna
patrickag 20 5 25 5 25 20 Colin & Christie
Mysol - - - - - - -
Spamtacus 15 35 15 15 15 5 Chip & Kim
Slowpoke Yellowy 0 25 0 0 25 50 Colin & Christie
bluecarman 17 16 17 17 16 17 Charla & Mirna
Caribbean Princess 10 10 10 10 30 30 Charla & Mirna
the admiral 0 0 10 30 30 030 Colin & Christie
arsenic 15 30 15 0 10 30 Colin & Christie
mrunr12 - - - - - - -
aroundtheworld 0 50 0 0 30 20 Colin & Christie
Rudy - - - - - - -