Bob & Joyce Brandon & Nicole Charla & Mirna Chip & Kim Colin & Christie Kami & Karli Linda & Karen Marshall & Lance First
Place
Humm Baby 0 0 1 38 0 1 0 60 Colin & Christie
GO BLUE 0 20 40 10 10 20 0 0 Marshall & Lance
TimeToWIN 16 12 16 15 5 15 16 5 Marshall & Lance
Mauntoes_Revenge - - - - - - - - -
oncochic 10 20 20 0 20 10 20 Colin & Christie
AARRRRGGGGHHHH 0 30 0 20 0 30 0 20 Linda & Karen
thisaintnosurvivor 5 5 5 20 5 20 20 20 Charla & Mirna
Defending my title 0 0 25 25 0 25 25 0 Colin & Christie
Zookeeper barb 0 0 15 20 0 20 20 25 Brandon & Nicole
geeners 20 6 12 14 6 10 12 20 Colin & Christie
Penguin 20 5 15 25 5 15 5 10 Brandon & Nicole
patrickag 15 0 5 30 0 20 15 15 Colin & Christie
Mysol 15 10 10 10 15 10 15 15 Chip & Kim
Spamtacus 10 10 20 15 10 10 15 10 Marshall & Lance
Slowpoke Yellowy 0 0 25 25 0 25 0 25 Brandon & Nicole
bluecarman 13 12 12 13 13 12 12 13 Charla & Mirna
Caribbean Princess 10 0 0 25 0 15 25 25 Charla & Mirna
the admiral 0 0 25 25 0 25 0 25 Colin & Christie
arsenic 0 0 0 30 0 20 30 20 Colin & Christie
mrunr12 - - - - - - - - -
aroundtheworld 40 0 0 0 0 0 20 40 Colin & Christie
Rudy - - - - - - - - -