Bob & Joyce Brandon & Nicole Charla & Mirna Chip & Kim Colin & Christie Jim & Marsha Kami & Karli Linda & Karen Marshall & Lance First
Place
Humm Baby 7 2 18 40 2 20 2 7 2 Colin & Christie
GO BLUE 10 10 20 10 10 10 10 10 10 Marshall & Lance
TimeToWIN 12 12 12 14 12 14 12 12 0 Bob & Joyce
Mauntoes_Revenge 0 0 40 0 0 30 0 30 0 Marshall & Lance
oncochic 20 0 20 0 0 10 20 20 10 Chip & Kim
AARRRRGGGGHHHH 0 33 0 0 0 14 33 20 0 Bob & Joyce
thisaintnosurvivor 20 5 0 20 20 5 20 5 5 Charla & Mirna
Defending my title 0 0 25 25 0 25 25 0 0 Colin & Christie
Zookeeper barb 0 20 20 0 20 0 0 20 20 Kami & Karli
geeners 12 11 11 11 11 11 11 11 11 Kami & Karli
Penguin 15 0 25 15 0 15 10 10 10 Brandon & Nicole
patrickag 20 5 5 25 5 15 10 5 10 Colin & Christie
Mysol 15 10 10 10 10 15 10 10 10 Charla & Mirna
Spamtacus 5 5 25 20 5 15 5 15 5 Kami & Karli
Slowpoke Yellowy 20 0 20 20 0 20 20 0 0 Marshall & Lance
bluecarman 11 11 11 11 11 11 11 12 11 Chip & Kim
Caribbean Princess - - - - - - - - - -
the admiral - - - - - - - - - -
arsenic 10 0 10 20 0 10 40 10 0 Brandon & Nicole
mrunr12 20 20 20 20 20 Colin & Christie
aroundtheworld 0 0 0 20 0 0 40 20 20 Colin & Christie
Rudy - - - - - - - - - -