Brandon & Nicole Charla & Mirna Chip & Kim Colin & Christie Kami & Karli Linda & Karen Marshall & Lance First
Place
Humm Baby 0 30 30 0 10 30 0 Colin & Christie
GO BLUE 15 25 15 15 15 15 0 Marshall & Lance
TimeToWIN 0 5 0 20 25 25 25 Chip & Kim
Mauntoes_Revenge - - - - - - - -
oncochic 0 0 0 0 30 30 40 Colin & Christie
AARRRRGGGGHHHH 50 0 0 0 50 0 0 Colin & Christie
thisaintnosurvivor 10 10 10 10 20 20 20 Chip & Kim
Defending my title 0 25 25 0 25 25 0 Colin & Christie
Zookeeper barb 15 20 0 0 20 20 25 Colin & Christie
geeners 15 5 20 10 10 20 20 Kami & Karli
Penguin 15 25 15 5 15 15 10 Colin & Christie
patrickag 15 5 10 10 20 25 15 Colin & Christie
Mysol - - - - - - - -
Spamtacus 10 25 10 10 10 25 10 Marshall & Lance
Slowpoke Yellowy 0 25 0 25 25 25 0 Chip & Kim
bluecarman 14 14 15 14 14 14 15 Charla & Mirna
Caribbean Princess 15 0 0 10 25 25 25 Charla & Mirna
the admiral 0 25 0 0 25 25 25 Colin & Christie
arsenic 0 25 25 0 25 25 0 Colin & Christie
mrunr12 - - - - - - - -
aroundtheworld 40 0 0 0 20 0 40 Colin & Christie
Rudy - - - - - - - -