Alison & Donny Bob & Joyce Brandon & Nicole Charla & Mirna Chip & Kim Colin & Christie Jim & Marsha Kami & Karli Linda & Karen Marshall & Lance First
Place
Humm Baby 0 0 0 15 0 0 80 0 5 0 Colin & Christie
GO BLUE 0 20 10 25 10 10 15 10 0 0 Colin & Christie
TimeToWIN 10 10 10 10 10 10 10 10 10 10 Linda & Karen
Mauntoes_Revenge 0 30 0 30 0 0 40 0 0 0 Kami & Karli
oncochic 0 20 0 30 0 0 30 20 0 0 Alison & Donny
AARRRRGGGGHHHH 0 30 0 10 5 0 40 5 10 0 Marshall & Lance
thisaintnosurvivor 5 0 20 20 5 5 20 20 5 0 Bob & Joyce
Defending my title 0 25 0 25 0 0 25 0 25 0 Brandon & Nicole
Zookeeper barb 20 20 20 0 0 0 0 0 20 20 Kami & Karli
geeners 0 20 20 20 0 0 20 0 20 0 Chip & Kim
Penguin 5 5 5 20 10 5 20 5 20 5 Alison & Donny
patrickag 10 10 10 10 15 0 15 10 10 10 Colin & Christie
Mysol 10 10 10 10 10 10 10 10 10 10 Alison & Donny
Spamtacus 5 10 10 15 15 5 15 5 15 5 Kami & Karli
Slowpoke Yellowy 0 0 0 25 25 0 25 25 0 0 Marshall & Lance
bluecarman 10 10 10 10 10 10 10 10 10 10 Chip & Kim
Caribbean Princess 0 0 10 0 10 25 25 20 10 0 Marshall & Lance
the admiral - - - - - - - - - - -
arsenic 0 25 0 25 0 0 0 25 25 0 Alison & Donny
mrunr12 - - - - - - - - - - -
aroundtheworld - - - - - - - - - - -
Rudy - - - - - - - - - - -