Alison & Donny Bob & Joyce Brandon & Nicole Charla & Mirna Chip & Kim Colin & Christie Dennis & Erika Jim & Marsha Kami & Karli Linda & Karen Marshall & Lance First
Place
Humm Baby 3 10 3 7 3 3 3 50 3 12 3 Colin & Christie
GO BLUE 0 15 0 15 0 0 15 0 20 20 15 Brandon & Nicole
TimeToWIN 5 50 5 5 5 5 5 5 5 5 5 Charla & Mirna
Mauntoes_Revenge 30 30 0 0 0 0 40 0 0 0 0 Jim & Marsha
oncochic 0 20 20 0 20 0 20 0 0 20 0 Alison & Donny
AARRRRGGGGHHHH 0 20 0 20 0 0 0 0 20 20 20 Dennis & Erika
thisaintnosurvivor 0 30 10 0 0 0 0 0 30 30 0 Chip & Kim
Defending my title 0 50 0 0 0 0 0 0 0 50 0 Chip & Kim
Zookeeper barb 20 0 0 0 0 20 20 20 0 0 20 Jim & Marsha
geeners 9 9 9 9 9 9 9 9 9 9 10 Kami & Karli
Penguin 10 0 10 10 10 10 0 10 10 20 10 Chip & Kim
patrickag 0 25 17 9 9 1 0 9 0 20 10 Marshall & Lance
Mysol 5 20 5 10 5 5 5 10 10 15 10 Chip & Kim
Spamtacus 0 25 0 25 0 0 0 25 0 25 0 Marshall & Lance
Slowpoke Yellowy 10 10 10 10 10 10 10 10 10 10 0 Marshall & Lance
bluecarman - - - - - - - - - - - -
Caribbean Princess - - - - - - - - - - - -
the admiral - - - - - - - - - - - -
arsenic - - - - - - - - - - - -
mrunr12 - - - - - - - - - - - -
aroundtheworld - - - - - - - - - - - -
Rudy - - - - - - - - - - - -