Brandon & Nicole Chip & Kim Colin & Christie Linda & Karen First
Place
Humm Baby 1 1 1 97 Colin & Christie
GO BLUE 33 33 1 33 Chip & Kim
TimeToWIN 80 0 20 Colin & Christie
Mauntoes_Revenge - - - - -
oncochic 30 30 10 30 Colin & Christie
AARRRRGGGGHHHH 100 0 0 0 Linda & Karen
thisaintnosurvivor 20 10 10 60 Colin & Christie
Defending my title 0 0 0 100 Colin & Christie
Zookeeper barb 50 0 0 50 Chip & Kim
geeners 20 40 0 40 Colin & Christie
Penguin 25 35 15 25 Brandon & Nicole
patrickag 25 50 0 25 Colin & Christie
Mysol - - - - -
Spamtacus 100 0 0 0 Chip & Kim
Slowpoke Yellowy 50 0 0 50 Colin & Christie
bluecarman 25 25 25 25 Chip & Kim
Caribbean Princess 30 30 10 30 Colin & Christie
the admiral - - - - -
arsenic 50 15 0 35 Colin & Christie
mrunr12 95 0 0 5 Chip & Kim
aroundtheworld 30 0 0 70 Chip & Kim
Rudy - - - - -