Adam Alla Brian Clay Felisha James Jennifer M. Josh Kristi Mark Markus Marshawn Randal Rebecca Toral Winner
What is a Quince 0 0 0 0 0 0 0 0 0 0 40 0 0 15 45 Team with more men
Victor NYC 0 0 0 25 0 0 0 0 0 0 25 0 0 25 25 Team with more women
Onion Loaf 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 Team with more men
a212engima 0 0 20 0 20 0 0 0 0 0 20 0 0 20 20 Team with more men
colo-chick 0 0 0 0 0 0 0 0 0 0 50 0 0 0 50 Team with more men
bluecarman 6 8 6 6 7 6 7 6 7 6 7 7 7 7 7 Team with more women
GO BLUE - - - - - - - - - - - - - - - -
PuppieCO 5 10 5 10 0 5 0 5 0 5 30 0 5 10 10 Team with more women
BurtonCO 1 1 1 1 1 1 16 1 25 23 0 1 1 25 2 Team with more men
chibi garbanzo 10 0 10 10 0 0 0 5 0 10 10 15 0 15 15 Team with more men
BenF - - - - - - - - - - - - - - - -