Adam Alla Brian Clay Felisha James Jennifer M. Josh Kristi Mark Markus Marshawn Randal Rebecca Winner
What is a Quince 15 20 15 0 5 0 0 15 0 0 30 0 0 0 Team with more women
Victor NYC 0 0 0 35 0 0 0 0 35 0 30 0 0 0 Team with more women
Onion Loaf 100 0 0 0 0 0 0 0 0 0 0 0 0 0 Team with more women
a212engima 0 0 30 0 30 0 0 0 0 0 30 10 0 0 Team with more men
colo-chick 25 0 0 0 0 0 25 0 25 0 25 0 0 0 Team with more women
bluecarman 0 16 0 0 17 0 17 0 17 0 0 17 0 16 Team with more men
GO BLUE 10 0 0 0 0 30 0 0 0 30 30 0 0 0 Team with more women
PuppieCO 5 5 5 0 10 5 5 5 15 5 10 10 10 10 Team with more men
BurtonCO 0 10 10 0 0 0 10 0 30 10 0 10 10 10 Team with more men
chibi garbanzo 15 0 15 0 0 15 20 15 0 0 0 20 0 0 Team with more men
BenF - - - - - - - - - - - - - - -