Adam Alla Brian Clay Felisha James Jennifer M. Jennifer W. Josh Kristi Mark Markus Marshawn Randal Rebecca Toral Winner
What is a Quince 0 15 0 0 0 0 0 0 0 0 0 40 20 0 25 0 Team with more women
Victor NYC 0 0 0 0 0 0 0 0 0 20 0 50 15 0 0 15 Team with more women
Onion Loaf 20 0 20 0 20 0 20 0 0 20 0 0 0 0 0 0 Team with more women
a212engima 10 0 0 10 10 0 0 10 10 10 0 20 10 0 10 0 Team with more men
colo-chick 0 0 0 0 0 0 0 0 0 50 0 50 0 0 0 0 Team with more men
bluecarman 6 6 6 7 6 6 7 6 6 6 7 6 7 6 6 6 Team with more men
GO BLUE 8 0 8 0 8 8 8 8 0 8 10 8 8 8 10 0 Team with more men
PuppieCO 5 10 4 4 3 5 3 3 10 3 10 20 3 4 3 10 Team with more women
BurtonCO 0 0 20 0 0 0 20 0 0 0 20 0 40 0 0 0 Team with more men
chibi garbanzo - - - - - - - - - - - - - - - - -
BenF - - - - - - - - - - - - - - - - -