Adam Alla Brian Chris Clay Felisha James Jennifer M. Jennifer W. Josh Kristi Mark Markus Marshawn Randal Rebecca Toral Winner
What is a Quince 0 0 0 0 0 0 0 0 15 20 15 0 25 0 25 0 0 Team with more women
Victor NYC 0 0 0 0 0 0 0 0 0 50 50 0 0 0 0 0 0 Team with more men
Onion Loaf 20 0 20 0 0 0 0 20 0 0 0 0 0 0 20 20 0 Team with more women
a212engima 10 10 10 0 0 10 10 10 0 10 10 0 10 0 0 10 0 Team with more women
colo-chick 0 0 0 0 0 0 0 0 0 0 30 0 40 30 0 0 0 Team with more women
bluecarman - - - - - - - - - - - - - - - - - -
GO BLUE 10 10 10 10 10 0 10 0 0 10 0 10 10 0 10 0 0 Team with more women
PuppieCO 5 10 5 5 5 10 5 0 0 5 10 10 10 10 0 0 10 Team with more men
BurtonCO 10 1 1 1 1 9 1 20 1 1 1 20 1 10 1 20 1 Team with more men
chibi garbanzo 10 0 10 0 10 0 0 10 10 10 10 0 10 0 0 10 10 Team with more men
BenF - - - - - - - - - - - - - - - - - -