Adam Alla Brian Chris Clay Felisha James Jennifer M. Jennifer W. Josh Kristi Mark Markus Marshawn Melissa Randal Rebecca Toral Winner
What is a Quince 15 0 15 15 15 0 15 0 0 0 0 0 15 0 0 10 0 0 Team with more women
Victor NYC 10 5 5 5 5 5 5 5 5 10 5 5 5 5 5 5 5 5 Team with more men
Onion Loaf 10 0 10 10 0 20 0 10 0 10 10 0 10 0 0 0 10 0 Team with more men
a212engima 10 5 5 5 5 5 5 5 5 0 5 5 5 10 5 5 10 5 Team with more men
colo-chick 10 10 10 10 0 0 0 0 0 10 10 0 10 10 0 10 10 0 Team with more men
bluecarman 5 5 5 5 5 5 6 6 6 5 5 6 6 6 6 6 6 6 Team with more women
GO BLUE 6 10 8 6 6 10 0 0 0 0 6 10 10 6 10 6 6 0 Team with more women
PuppieCO 5 10 5 5 5 5 5 5 5 10 5 5 5 5 5 5 5 5 Team with more women
BurtonCO 15 1 10 1 2 1 10 10 2 1 10 20 1 2 2 1 10 1 Team with more men
chibi garbanzo 5 5 5 6 6 5 6 6 5 6 6 6 6 5 5 5 6 6 Team with more women
BenF - - - - - - - - - - - - - - - - - - -