Alex Angie Bren Chris Craig Erin Kendra Stephanie Tana Winner
Blackfoot Shadow 0 0 0 40 40 0 0 20 0 Magna
GO BLUE 10 15 25 25 25 0 0 0 0 Magna
Victor NYC 0 30 0 30 40 0 0 0 0 Magna
bluecarman 11 11 11 11 11 11 12 11 11 Magna
k1e2m - - - - - - - - - -
choco cat 0 0 50 0 0 0 0 0 50 Magna
the kiwi 0 0 25 50 25 0 0 0 0 Magna
Blue Monday 0 0 0 50 25 0 0 25 0 Magna
Classiest PlayerEver 0 0 25 25 0 0 0 25 25 Magna
Cobra Smarts 0 20 0 20 10 20 10 20 0 Magna
oncochick 0 0 30 30 20 0 0 20 0 Net Worth
Sunflower Girl 0 20 20 20 20 0 20 0 0 Net Worth
a212enigma - - - - - - - - - -
yoshi 0 25 0 25 50 0 0 0 0 Magna
Champ Darth Smurfy 0 0 0 85 0 0 0 15 0 Net Worth
showmethemoney 0 10 30 30 30 0 0 0 0 Net Worth
Arf - - - - - - - - - -
Spaceman - - - - - - - - - -
the last one - - - - - - - - - -
Thunder frm Dn Under - - - - - - - - - -