Alex Angie Bren Chris Craig Erin John Kendra Stephanie Tana Winner
Blackfoot Shadow 0 35 20 35 0 10 0 0 0 0 Magna
GO BLUE 0 10 10 35 0 20 0 20 0 5 Magna
Victor NYC 11 11 11 11 11 11 12 11 0 11 Net Worth
bluecarman 10 10 10 10 10 10 10 10 10 10 Magna
k1e2m - - - - - - - - - - -
choco cat 0 0 0 50 0 0 50 0 0 0 Net Worth
the kiwi 0 25 0 20 15 25 0 15 0 0 Magna
Blue Monday 0 0 25 25 0 0 25 0 25 0 Net Worth
Classiest PlayerEver 0 50 0 0 0 0 0 50 0 0 Net Worth
Cobra Smarts 0 20 0 20 20 20 0 0 20 0 Magna
oncochick 0 0 25 0 0 0 25 0 25 25 Net Worth
Sunflower Girl 25 25 0 0 0 25 25 0 0 0 Magna
a212enigma 0 0 20 20 20 20 20 0 0 0 Magna
yoshi 0 20 0 20 20 20 0 20 0 0 Magna
Champ Darth Smurfy 0 15 0 85 0 0 0 0 0 0 Net Worth
showmethemoney 0 0 10 30 30 0 0 0 30 0 Magna
Arf - - - - - - - - - - -
Spaceman - - - - - - - - - - -
the last one - - - - - - - - - - -
Thunder frm Dn Under - - - - - - - - - - -