Alex Angie Bren Chris Craig Kendra Stephanie Tana Winner
Blackfoot Shadow 10 0 15 60 0 0 15 0 Net Worth
GO BLUE 0 0 0 65 0 35 0 0 Net Worth
Victor NYC 0 50 0 50 0 0 0 0 Magna
bluecarman 12 13 13 12 12 13 13 12 Magna
k1e2m - - - - - - - - -
choco cat - - - - - - - - -
the kiwi 0 20 0 30 20 0 0 30 Magna
Blue Monday 0 0 10 75 0 0 15 0 Magna
Classiest PlayerEver 0 0 25 50 0 25 0 0 Magna
Cobra Smarts 0 5 0 40 15 20 5 15 Magna
oncochick 0 0 0 100 0 0 0 0 Magna
Sunflower Girl 0 20 20 30 30 0 0 0 Magna
a212enigma 25 0 25 50 0 0 0 0 Magna
yoshi 0 20 20 30 0 0 30 0 Magna
Champ Darth Smurfy 15 0 0 85 0 0 0 0 Magna
showmethemoney 0 20 30 50 0 0 0 0 Magna
Arf - - - - - - - - -
Spaceman - - - - - - - - -
the last one - - - - - - - - -
Thunder frm Dn Under - - - - - - - - -