Alex Angie Audrey Bren Chris Craig Erin John Kendra Stephanie Tana Winner
Blackfoot Shadow 0 15 15 0 20 0 20 0 0 30 0 Street Smarts
GO BLUE 0 20 20 0 50 0 10 0 0 0 0 Book Smarts
Victor NYC 10 10 10 10 10 10 10 0 10 10 10 Street Smarts
bluecarman 10 9 9 9 9 9 9 9 9 9 9 Book Smarts
k1e2m - - - - - - - - - - - -
choco cat 0 50 50 0 0 0 0 0 0 0 0 Book Smarts
the kiwi 0 20 10 0 25 0 0 0 15 30 0 Street Smarts
Blue Monday 0 0 20 0 20 0 0 20 20 20 0 Book Smarts
Classiest PlayerEver 0 0 50 0 0 0 0 0 0 50 0 Street Smarts
Cobra Smarts 0 20 20 0 20 20 0 0 0 0 20 Book Smarts
oncochick 0 0 25 25 0 0 0 0 0 25 25 Street Smarts
Sunflower Girl - - - - - - - - - - - -
a212enigma 0 10 10 15 20 20 15 0 0 10 0 Book Smarts
yoshi 0 0 20 0 20 20 0 0 20 20 0 Book Smarts
Champ Darth Smurfy 0 0 0 0 85 0 0 0 0 15 0 Book Smarts
showmethemoney 0 0 60 20 0 20 0 0 0 0 0 Book Smarts
Arf - - - - - - - - - - - -
Spaceman - - - - - - - - - - - -
the last one - - - - - - - - - - - -
Thunder frm Dn Under - - - - - - - - - - - -