Alex Angie Audrey Bren Chris Craig Erin John Kendra Stephanie Tana Tara Winner
Blackfoot Shadow 0 10 10 0 25 0 25 0 0 30 0 0 Book Smarts
GO BLUE 0 20 15 0 40 0 10 0 0 15 0 0 Book Smarts
Victor NYC 0 20 20 10 10 0 20 0 0 20 0 0 Street Smarts
bluecarman - - - - - - - - - - - - -
k1e2m - - - - - - - - - - - - -
choco cat 20 0 0 20 0 0 0 0 10 20 10 20 Street Smarts
the kiwi 0 0 0 15 20 0 30 0 15 0 20 0 Book Smarts
Blue Monday 0 0 10 0 25 20 0 15 0 20 0 10 Book Smarts
Classiest PlayerEver 0 25 25 0 0 0 0 0 0 50 0 0 Book Smarts
Cobra Smarts 0 20 0 0 20 0 20 0 0 20 0 20 Book Smarts
oncochick - - - - - - - - - - - - -
Sunflower Girl 8 9 9 8 8 8 9 8 8 9 8 8 Street Smarts
a212enigma 0 20 10 20 20 10 20 0 0 0 0 0 Book Smarts
yoshi 15 10 10 0 15 10 15 0 0 15 0 10 Street Smarts
Champ Darth Smurfy 0 0 0 0 85 0 0 0 0 15 0 0 Book Smarts
showmethemoney 0 10 30 20 0 0 0 0 0 40 0 0 Street Smarts
Arf - - - - - - - - - - - - -
Spaceman - - - - - - - - - - - - -
the last one - - - - - - - - - - - - -
Thunder frm Dn Under - - - - - - - - - - - - -