Alex Angie Bren Chris Craig Kendra Tana Winner
Blackfoot Shadow 0 25 20 40 15 0 0 Magna
GO BLUE 0 0 50 0 0 50 0 Net Worth
Victor NYC 0 0 0 100 0 0 0 Magna
bluecarman 14 15 14 15 14 14 14 Magna
k1e2m - - - - - - - -
choco cat 0 0 0 50 0 50 0 Magna
the kiwi 0 30 0 70 0 0 0 Magna
Blue Monday 0 33 0 33 20 0 14 Magna
Classiest PlayerEver - - - - - - - -
Cobra Smarts - - - - - - - -
oncochick 0 0 100 0 0 Magna
Sunflower Girl 0 20 0 40 20 20 0 Magna
a212enigma 0 0 50 50 0 0 0 Magna
yoshi 25 25 0 25 0 0 25 Magna
Champ Darth Smurfy 0 10 0 90 0 0 0 Net Worth
showmethemoney 0 30 30 30 10 0 0 Magna
Arf - - - - - - - -
Spaceman - - - - - - - -
the last one - - - - - - - -
Thunder frm Dn Under - - - - - - - -