Adam & Rebecca Don & Mary Jean Freddy & Kendra Gus & Hera Hayden & Aaron Jonathan & Victoria Kris & Jon Lena & Kristy Lori & Bolo Meredith & Maria First
Place
Enrico Pallazzo 0 40 5 10 0 5 0 0 0 40 Kris & Jon
Victor NYC 0 33 0 34 0 0 0 0 0 33 Freddy & Kendra
a212enigma 25 25 0 25 0 0 0 0 0 25 Hayden & Aaron
Zoo-keeper 15 15 10 15 0 15 0 0 15 15 Kris & Jon
GO BLUE - - - - - - - - - - -
Passepartout 0 20 0 20 0 20 0 0 20 20 Hayden & Aaron
bluemancar - - - - - - - - - - -
Amazing Fang 0 50 0 50 0 0 0 0 0 0 Freddy & Kendra
Caribbean Princess 20 20 10 10 0 0 0 20 20 0 Kris & Jon
Mauntoes Master 0 40 0 0 0 0 0 30 0 30 Freddy & Kendra
oncochick 10 20 10 0 0 20 10 0 20 10 Hayden & Aaron
aroundtheworld 0 30 0 30 0 10 0 0 0 30 Hayden & Aaron
Jayro 0 50 0 25 0 0 0 0 0 25 Kris & Jon
Sunflower Girl 20 20 0 20 0 20 0 0 0 20 Freddy & Kendra
Hail to California 0 90 0 10 0 0 0 0 0 0 Hayden & Aaron
Haywood Jablohme - - - - - - - - - - -
un-AMAZING player 10 10 10 10 10 10 10 10 10 10 Hayden & Aaron
notribe 25 25 0 25 0 25 0 0 0 0 Hayden & Aaron