Adam & Rebecca Avi & Joe Don & Mary Jean Freddy & Kendra Gus & Hera Hayden & Aaron Jonathan & Victoria Kris & Jon Lena & Kristy Lori & Bolo Meredith & Maria First
Place
Enrico Pallazzo 20 0 20 0 20 0 0 10 0 0 30 Jonathan & Victoria
Victor NYC 0 0 25 0 25 0 0 0 25 0 25 Adam & Rebecca
a212enigma 10 0 15 0 10 10 10 10 10 10 15 Avi & Joe
Zoo-keeper 0 10 10 10 10 15 15 10 10 0 10 Lori & Bolo
GO BLUE 10 10 10 10 10 10 10 10 10 10 0 Hayden & Aaron
Passepartout 10 10 20 10 20 10 0 0 10 0 10 Lori & Bolo
bluemancar 9 9 9 10 9 9 9 9 9 9 9 Freddy & Kendra
Amazing Fang - - - - - - - - - - - -
Caribbean Princess 0 20 0 0 0 0 0 20 20 20 20 Gus & Hera
Mauntoes Master 0 0 50 0 0 0 0 0 33 17 0 Adam & Rebecca
oncochick 10 10 20 10 0 10 10 10 0 20 0 Meredith & Maria
aroundtheworld 0 0 30 0 20 0 0 0 0 20 30 Adam & Rebecca
Jayro - - - - - - - - - - - -
Sunflower Girl 0 25 25 0 25 0 0 0 25 0 0 Adam & Rebecca
Hail to California 10 0 90 0 0 0 0 0 0 0 0 Kris & Jon
Haywood Jablohme 5 5 45 5 10 5 5 5 5 5 5 Lori & Bolo
un-AMAZING player 9 9 10 9 9 9 9 9 9 9 9 Adam & Rebecca
notribe - - - - - - - - - - - -