Alex Bren Craig Kendra Tana Winner
Blackfoot Shadow 30 10 60 0 0 Net Worth
GO BLUE 40 40 0 20 0 Magna
Victor NYC 25 25 25 25 0 Magna
bluecarman 20 20 20 20 20 Magna
k1e2m - - - - - -
choco cat - - - - - -
the kiwi 30 30 30 10 0 Magna
Blue Monday 30 20 40 0 10 Net Worth
Classiest PlayerEver 25 25 25 0 25 Magna
Cobra Smarts 0 0 0 100 0 Net Worth
oncochick 0 0 100 0 0 Net Worth
Sunflower Girl 0 30 70 0 0 Net Worth
a212enigma 0 0 0 100 0 Net Worth
yoshi 25 25 25 0 25 Magna
Champ Darth Smurfy 15 0 85 0 0 Magna
showmethemoney 30 40 30 0 0 Magna
Arf - - - - - -
Spaceman - - - - - -
the last one - - - - - -
Thunder frm Dn Under - - - - - -