Andy Chris Elizabeth Ivana Jennifer M. John Kelly Kevin Maria Pamela Raj Sandy Stacy R. Wes Reward
Ookla the Mok 15 0 5 5 0 0 0 0 20 40 0 0 0 15 Mosaic
Loladog 30 0 0 30 0 0 0 0 0 20 0 0 0 20 Mosaic
mrunr12 - - - - - - - - - - - - - - -
bluecarman 7 7 7 7 7 7 7 7 7 7 7 7 7 7 Apex
You're Fired 0 0 0 25 0 0 0 0 0 25 0 25 25 0 Mosaic
GO BLUE 9 9 7 7 7 9 2 9 7 0 9 7 9 9 Apex
The Cobra 0 0 20 0 20 20 20 0 0 0 0 0 0 20 Mosaic
oncochick 0 10 10 20 0 0 0 0 40 10 0 0 0 10 Mosaic
boardroombrawler 30 20 0 30 0 0 0 0 0 0 20 0 0 0 Apex
Zoo-keeper 20 0 20 20 0 0 0 0 0 20 0 0 20 0 Mosaic
Batz-Maru - - - - - - - - - - - - - - -
ChicagoStyle 10 10 5 5 5 5 10 5 10 5 10 5 5 10 Apex
Chester 10 10 10 10 10 0 0 0 10 10 0 10 10 10 Mosaic
Rudy 0 25 0 25 0 0 0 0 25 0 25 0 0 0 Mosaic
thisaintnosurvivor 10 10 15 15 0 10 0 0 5 0 0 15 0 20 Mosaic
Darth Smurfy 0 0 2 2 2 0 0 0 2 90 0 2 0 0 Apex
mtnwmn 30 15 30 0 0 0 0 0 15 0 0 10 0 0 Mosaic
The Penguin 5 5 10 5 5 5 10 0 5 10 15 5 10 10 Apex
Caribbean Princess 25 0 0 25 0 25 0 0 0 0 0 25 0 0 Mosaic
Trump This 0 25 0 25 0 0 0 0 25 0 0 0 0 25 Mosaic
eatmydust - - - - - - - - - - - - - - -
Marsz - - - - - - - - - - - - - - -
Victor NYC 10 10 10 10 5 10 5 5 10 0 0 5 10 10 Mosaic
a212enigma 10 10 5 10 10 5 5 5 5 10 5 5 10 5 Mosaic
C&M 0 0 40 30 0 0 0 0 30 0 0 0 0 0 Mosaic
haywood jablohme - - - - - - - - - - - - - - -